Products
ESD WORK STATIONS ESD CLEANROOM APPARELS ESD FLOORING ESD SEATING ESD STORAGE PCB STORAGE & SMT RACK ESD CONSUMBALE ESD-MEASURING INSTRUMENT ESD IONIZER ESD MAGNIFIERS CONVEYORSResistance | Built in 1 meg-ohm resistor for Personnel safety |
Green LED | Earth is connected |
Buzzer Alarm | Earth is FAIL |
Input power | AC230V / 50 Hz |
Dimensions | 82 x 55x 56 mm |
Weight | 75 Gms |
GREEN Pass | Resistance Between 0.75 to 10 Meg Ohms. |
RED Fail | Resistance below 0.75 OR above 10 Meg Ohms |
Buzzer Alarm | Sounds for open OR FAIL condition |
Battery Status | By Dual Color LED |
Test actuation | By pressing metal sensor plate |
Accuracy | +/-10% |
Power supply | 9 Volt Battery |
Wrist Strap PASS Range | 1 to 10 Meg Ohms |
Foot Wears PASS Range | 1 to 35 Meg ohms |
Indications Pass | GREEN LED |
LOW & High fail | RED LED with Buzzer sound |
Test actuation | By pressing metal sensor plates |
Battery Status | By Dual Color LED |
Accuracy | By Dual +/-10% |
Power supply | 12 Volt Adapter |
Wrist Strap PASS Range | 0.75 to 10 Meg Ohms |
Foot Wears PASS Range | 0.75 to 100 Meg ohms |
Indications Pass | GREEN LED |
LOW & High fail | RED LED with Buzzer sound |
Test actuation | By pressing metal sensor plates |
Battery Status | By Dual Color LED |
Accuracy | By Dual +/-10% |
Power supply | 9 Volt Adapter |
Measurement Range | <10"3 10 >10"12 Ohms (or) Ohms/sq |
Measurement Accuracy | Half decade |
Resolution | One decade |
Test Voltag | 100V. |
Indication | Different Color LED's |
Test actuation | Press To Read Switch |
Power supply | 9 Volt Battery |
Low battery threshold | Test Voltage across probes 80V (+/-1V) |
Low Battery Indication | Flashes by Red 10^13 LED |
Measurement Range |
+/- 10kV @ 1 Inch
Range (Accuracy: +/-10%), +/-20kV @ 2 Inch (Accuracy: +/-15%), +/- 30kV @ 3 Inch (Accuracy: +/-20%) |
Resolution | 100 Volts |
Indication | 2 ½ Digit LCD Display |
Test actuation | Press TO read. |
Power supply | 9 Volt Adapter |
Battery Status | By Dual color LED |
Pass Threshold | under 4 Meg ohms for wrist straps), Under 10 Meg ohms for MAT |
Indications |
Green LED for wrist
strap PASS Flashing Red LED for wrist strap FAIL Steady Red LED for mat FAIL |
Audible alarm | 2 For Fail modes |
Input power | 12V @ 500 ma DC |
Accuracy | +/-10% |
Repeatability | +/-10% |
Power Supply | 9V Battery |
Accuracy | +/-10% |
Resolution | 1 Volt |
Low Battery Indication | By LCD Display |
Test Actuation | Touch To Test |